| Design |
|---|
| PDU types | Metered, Switched |
| Product colour | Black |
| Certification | cUL, EN 55022 A, EN 55024, EN 61000-3-2, EN 61000-3-3, FCC 15 A, ICES-003, PSE, UL, VCCI A, VDE |
| Rack capacity | 0U |
| Ports & interfaces |
|---|
| AC outlets quantity | 24 AC outlet(s) |
| Input connection type | IEC 309 16A 2P+E |
| Output connections | (21) IEC 320 C13, (3) IEC 320 C19 |
| Features |
|---|
| Cable length | 118.1" (3 m) |
| Certification | cUL, EN 55022 A, EN 55024, EN 61000-3-2, EN 61000-3-3, FCC 15 A, ICES-003, PSE, UL, VCCI A, VDE |
| Ergonomics |
|---|
| Cable length | 118.1" (3 m) |
| Power |
|---|
| Nominal output voltage | 230 V |
| Maximum input current per phase | 16 A |
| Maximum total current draw per phase | 16 A |
| AC input frequency | 50 - 60 Hz |
| Weight & dimensions |
|---|
| Dimensions (WxDxH) | 2.2 x 1.81 x 70.5" (56 x 46 x 1791 mm) |
| Weight | 12.6 lbs (5.73 kg) |
| Width | 2.2" (56 mm) |
| Depth | 1.81" (46 mm) |
| Height | 70.5" (1791 mm) |
| Package width | 6.5" (165 mm) |
| Package depth | 4.49" (114 mm) |
| Package height | 78.8" (2002 mm) |
| Package weight | 18.9 lbs (8.59 kg) |
| Package dimensions (WxDxH) | 6.5 x 4.49 x 78.8" (165 x 114 x 2002 mm) |
| Packaging data |
|---|
| Package width | 6.5" (165 mm) |
| Package depth | 4.49" (114 mm) |
| Package height | 78.8" (2002 mm) |
| Package weight | 18.9 lbs (8.59 kg) |
| Package dimensions (WxDxH) | 6.5 x 4.49 x 78.8" (165 x 114 x 2002 mm) |
| Operational conditions |
|---|
| Operating temperature (T-T) | -5 - 45 °C |
| Storage temperature (T-T) | -25 - 65 °C |
| Storage relative humidity (H-H) | 5 - 95% |
| Operating relative humidity (H-H) | 5 - 95% |