| Features |
|---|
| Battery voltage | 240 V |
| Certification | TAA |
| Product colour | Black |
| Compatibility | SU40K, SU60K, SU80K, SU20KX, SU40KX, SU60KX, SU80KX, SU60KTV, SU80KTV |
| Country of origin | Taiwan |
| Technical details |
|---|
| Compliance certificates | RoHS |
| Weight & dimensions |
|---|
| Weight | 3666.1 lbs (1662.9 kg) |
| Width | 36" (914.4 mm) |
| Height | 78.7" (2000 mm) |
| Depth | 29.5" (749.3 mm) |
| Packaging data |
|---|
| Package width | 44" (1117.6 mm) |
| Package height | 85" (2159 mm) |
| Package depth | 40" (1016 mm) |
| Package weight | 3780 lbs (1714.6 kg) |
| Package weight | 3783.4 lbs (1716.1 kg) |
| Logistics data |
|---|
| Master (outer) case width | 44" (1117.6 mm) |
| Master (outer) case length | 40" (1016 mm) |
| Master (outer) case height | 85" (2159 mm) |
| Master (outer) case gross weight | 3620 lbs (1642 kg) |
| Products per master (outer) case | 1 pc(s) |