PRODUCT DETAILS:
| Display | |
|---|---|
| HDCP | Yes |
| Display diagonal | 14" |
| Response time | 16 ms |
| Display resolution | 1366 x 768 pixels |
| Display technology | LED |
| Screen shape | Flat |
| Contrast ratio (typical) | 350:1 |
| Viewing angle, horizontal | 90° |
| Viewing angle, vertical | 60° |
| Pixel pitch | 0.00892 x 0.00892" (0.227 x 0.227 mm) |
| Aspect ratio | 16:9 |
| Colour gamut | 45% |
| Backlight type | LED |
| Touchscreen | Yes |
| Display brightness | 200 cd/m² |
| Glossy display | No |
| Performance | |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| OmniTapps Multitouch compatibility | No |
| Multimedia | |
| Built-in camera | No |
| Built-in microphone | No |
| Design | |
| Product colour | Black |
| Country of origin | China |
| Ports & interfaces | |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| Ergonomics | |
| Wall mountable | Yes |
| Panel mounting interface | 100 x 100 mm |
| Tilt angle range | -5 - 135° |
| Pivot | No |
| Plug and Play | Yes |
| Tilt adjustment | Yes |
| Power | |
| Power consumption (max) | 9.5 W |
| Power consumption (typical) | 9.5 W |
| Power supply type | AC |
| Weight & dimensions | |
| Width (without stand) | 13.4" (339.8 mm) |
| Height (without stand) | 8.58" (218 mm) |
| Depth (without stand) | 1.63" (41.5 mm) |
| Weight (without stand) | 3.75 lbs (1.7 kg) |
| Package width | 17.4" (442 mm) |
| Package depth | 16.8" (426 mm) |
| Package height | 12.4" (316 mm) |
| Package weight | 6.19 lbs (2.81 kg) |
| Packaging data | |
| Package width | 17.4" (442 mm) |
| Package depth | 16.8" (426 mm) |
| Package height | 12.4" (316 mm) |
| Package weight | 6.19 lbs (2.81 kg) |
| Sustainability | |
| Sustainability certificates | ENERGY STAR |
| Technical details | |
| Sustainability certificates | ENERGY STAR |
| Compliance certificates | RoHS |
| Power supply type | AC |
| Country of origin | China |
| Touchscreen | Yes |
| Features | |
| Country of origin | China |
| Other features | |
| Power consumption (max) | 9.5 W |
| Width (without stand) | 13.4" (339.8 mm) |
| Height (without stand) | 8.58" (218 mm) |
| Depth (without stand) | 1.63" (41.5 mm) |
| Power supply type | AC |
| Display viewable area (HxV) | 12.2 x 6.85" (309.4 x 173.9 mm) |
| Touchscreen | Yes |
| HD-Ready | Yes |
| Full HD | No |
$40.31
$78.86
$229.57
HP L7014t 14-inch Retail Touch Monitor
MFR: HP
Part #: T6N32A8#ABA
Qty: 1
MFR: Netgear, Inc
Qty: 1
Part #: GS105NA
Mfr. Part#: 1X7R3AT#ABA
Mfr. Part#: 7TK43UT#ABA
Mfr. Part#: 7TK44UT#ABA
Mfr. Part#: 2A158UT#ABA
Mfr. Part#: 7RQ28UT#ABA
Mfr. Part#: 7RQ25UT#ABA
Mfr. Part#: 7NL34AA#ABA
Mfr. Part#: 7TK43UA#ABA
Mfr. Part#: 7RQ28UA#ABA
Mfr. Part#: 2U5A7AW#ABA
Mfr. Part#: 6T7C8UT#ABA
Mfr. Part#: 643W1UT#ABA
Mfr. Part#: U0J10E
Mfr. Part#: U0J11E
Mfr. Part#: U0J16PE
