| Display |
|---|
| Display | LED |
| Display brightness (typical) | 250 cd/m² |
| Display diagonal | 27" |
| Response time | 14 ms |
| Display resolution | 1920 x 1080 pixels |
| Display technology | LED |
| Screen shape | Flat |
| Display number of colours | 16.78 million colors |
| Native aspect ratio | 16:9 |
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (dynamic) | 50000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Separate H/V sync | Yes |
| Composite sync | Yes |
| Sync-on-green (SOG) | Yes |
| HD type | Full HD |
| Supported graphics resolutions | 1920 x 1080 (HD 1080) |
| Supported video modes | 1080p |
| Backlight type | W-LED |
| Touchscreen | No |
| Panel type | IPS |
| Multimedia |
|---|
| Built-in speaker(s) | Yes |
| Built-in camera | No |
| Number of speakers | 2 |
| RMS rated power | 4 W |
| Design |
|---|
| Product colour | Black |
| Certification | cULus, FCC-B, ICES003, Energy Star 7.0, EPEAT Gold, MX-CoC, Mexico Energy |
| Ports & interfaces |
|---|
| VGA (D-Sub) ports quantity | 1 |
| DVI port | No |
| HDMI ports quantity | 1 |
| Mini DisplayPorts quantity | 1 |
| DisplayPorts quantity | 1 |
| USB version | 2.0/3.2 Gen 1 (3.1 Gen 1) |
| Ergonomics |
|---|
| Cable lock slot | Yes |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | 0 - 360° |
| Tilt angle range | -6 - 25° |
| Height adjustment | Yes |
| On Screen Display (OSD) | No |
| Pivot angle | 0 - 90° |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Power |
|---|
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Power consumption (max) | 45 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 27 W |
| Operational conditions |
|---|
| Operating temperature (T-T) | 0 - 40 °C |
| Operating relative humidity (H-H) | 20 - 90% |
| Weight & dimensions |
|---|
| Width (with stand) | 24.5" (622 mm) |
| Depth (with stand) | 9.17" (233 mm) |
| Height (with stand) | 21.4" (543 mm) |
| Width (without stand) | 24.5" (622 mm) |
| Height (without stand) | 14.6" (372 mm) |
| Depth (without stand) | 1.93" (49 mm) |
| Weight (with stand) | 14.1 lbs (6.4 kg) |
| Weight (without stand) | 9.48 lbs (4.3 kg) |
| Packaging content |
|---|
| Cables included | DisplayPort, USB |
| Sustainability |
|---|
| Sustainability certificates | EPEAT Gold, ENERGY STAR |
| Technical details |
|---|
| Sustainability certificates | EPEAT Gold, ENERGY STAR |
| Weight (with stand) | 14.1 lbs (6.4 kg) |
| Touchscreen | No |
| Packaging data |
|---|
| Cables included | DisplayPort, USB |
| Other features |
|---|
| Display | LED |
| Certification | cULus, FCC-B, ICES003, Energy Star 7.0, EPEAT Gold, MX-CoC, Mexico Energy |
| Energy efficiency class (old) | G |
| Power consumption (max) | 45 W |
| Width (without stand) | 24.5" (622 mm) |
| Height (without stand) | 14.6" (372 mm) |
| Depth (without stand) | 1.93" (49 mm) |
| Touchscreen | No |
| Thin Client |
|---|
| Thin client installed | No |
| Certificates |
|---|
| Certification | cULus, FCC-B, ICES003, Energy Star 7.0, EPEAT Gold, MX-CoC, Mexico Energy |